| GET | /AgencyReviews |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Account | query | string | No | Account |
| PNRCreationDateStart | query | string | Yes | Date in format YYYYMMDD |
| PNRCreationDateEnd | query | string | Yes | Date in format YYYYMMDD |
| OwningAgencyLocationID | query | string | No | Comma Delimited List of PCCs |
| LoadOptions | query | string | No | Load options |
| AirlineSupportFormatStyle | query | string | No | Airline support format style |
| CarSupportFormatStyle | query | string | No | Car support format style |
| HotelSupportFormatStyle | query | string | No | Hotel support format style |
| ExcludedCarrierCode | query | string | No | Excluded carrier code |
| Mode | query | integer | No | Mode |
| TopCarItems | query | integer | No | Top car items |
| TopHotelItems | query | integer | No | Top hotel items |
| IncludeAfterHoursServicingFields | query | string | No | Includes AfterHours Servicing in results |
| RequestConsultantID | query | string | No | Request Consultant ID (sign on) |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| OwningCompanyCode | query | string | No | Comma Delimited List of Owning Company Codes |
| UserName | query | string | No | UserName in form of an email address |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Offset | query | string | No | Starting Record |
| Limit | query | string | No | Number of records to return (PageSize) |
| TotalRecords | query | string | No | Total Number of Records in a Full Reponse (if no paging) |
| ResponseRecords | query | string | No | Total Number of Records in this Reponse (on this page) |
| Name | Value | |
|---|---|---|
| None | 0 | |
| Summary | 1 | |
| AirlineSupport | 2 | |
| SummaryAirlineSupport | 3 | |
| CarSupport | 4 | |
| HotelSupport | 8 | |
| All | 15 |
| Name | Value | |
|---|---|---|
| None | 0 | |
| Html | 1 | |
| Charting | 2 |
| Name | Value | |
|---|---|---|
| Account | 0 | |
| Pcc | 1 |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseMetadata | form | ResponseMetadata | No | |
| ResponseReport | form | List<ApiRequestPerHour> | No | |
| ResponseError | form | AgentivityError | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Success | form | bool | No | |
| HasCache | form | bool | No | |
| HasPaging | form | bool | No | |
| CacheMetadata | form | CacheMetadata | No | |
| PagingMetadata | form | PagingMetadata | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CachedAt | form | DateTime | No | |
| CacheExpiresAt | form | DateTime | No | |
| IsFromCache | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| RequestDate | form | DateTime | No | |
| Hour0 | form | int | No | |
| Hour1 | form | int | No | |
| Hour2 | form | int | No | |
| Hour3 | form | int | No | |
| Hour4 | form | int | No | |
| Hour5 | form | int | No | |
| Hour6 | form | int | No | |
| Hour7 | form | int | No | |
| Hour8 | form | int | No | |
| Hour9 | form | int | No | |
| Hour10 | form | int | No | |
| Hour11 | form | int | No | |
| Hour12 | form | int | No | |
| Hour13 | form | int | No | |
| Hour14 | form | int | No | |
| Hour15 | form | int | No | |
| Hour16 | form | int | No | |
| Hour17 | form | int | No | |
| Hour18 | form | int | No | |
| Hour19 | form | int | No | |
| Hour20 | form | int | No | |
| Hour21 | form | int | No | |
| Hour22 | form | int | No | |
| Hour23 | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ErrorCode | form | string | No | |
| Message | form | string | No | |
| StatusCode | form | string | No | |
| VerboseMessage | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Summary | form | AgencyReviewSummary | No | |
| AirlineSupport | form | AirlineSupport | No | |
| CarSupport | form | CarSupport | No | |
| HotelSupport | form | HotelSupport | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| TicketedBookings | form | int | No | |
| LCCTktBookings | form | int | No | |
| AssumedTicketedBookings | form | int | No | |
| NonTicketedBookings | form | int | No | |
| TicketedBookingsPerc | form | int | No | |
| NonTicketedBookingsPerc | form | int | No | |
| OnlineBookings | form | int | No | |
| OfflineBookings | form | int | No | |
| CxlBookings | form | int | No | |
| OffLineHtlBookings | form | int | No | |
| BookingsWithHotelSegments | form | int | No | |
| BookingsWithCarSegments | form | int | No | |
| NonAirBookings | form | int | No | |
| TotalBookings | form | int | No | |
| AeroTouches | form | int? | No | |
| AeroTouchesAuto | form | int | No | |
| AverageItineraryChanges | form | decimal | No | |
| AverageAccountBookingToTravelTime | form | decimal | No | |
| TotalItineraryChangesBeforeTicketing | form | int? | No | |
| TotalItineraryChangesAfterTicketing | form | int? | No | |
| TotalItineraryChanges | form | decimal | No | |
| BookingsWithNdcContent | form | int | No | |
| CarbonEmissionValue | form | double? | No | |
| CarbonEmissionUnitId | form | short? | No | |
| CarbonTonnage | form | double? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| AirlinesStats | form | List<AirlineStats> | No | |
| TotalSegments | form | int | No | |
| FormattedAirlineSupport | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CarrierCode | form | string | No | |
| Carrier | form | string | No | |
| TotalSegments | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Stats | form | List<CarStats> | No | |
| TotalSegments | form | int | No | |
| FormattedCarSupport | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| VendorCode | form | string | No | |
| VendorName | form | string | No | |
| TotalSegments | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Stats | form | List<HotelStats> | No | |
| TotalSegments | form | int | No | |
| FormattedHotelSupport | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| VendorCode | form | string | No | |
| VendorName | form | string | No | |
| TotalSegments | form | int | No | |
| TotalNights | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /AgencyReviews HTTP/1.1 Host: servicestack.agentivity.com Accept: application/json
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"ResponseMetadata":{"Success":false,"HasCache":false,"HasPaging":false,"CacheMetadata":{"IsFromCache":false,"CachedAt":"\/Date(-62135596800000-0000)\/","CacheExpiresAt":"\/Date(-62135596800000-0000)\/"},"PagingMetadata":{"Offset":"String","Limit":"String","TotalRecords":0,"ResponseRecords":0}},"ResponseReport":[{"Summary":{"TicketedBookings":0,"LCCTktBookings":0,"AssumedTicketedBookings":0,"NonTicketedBookings":0,"TicketedBookingsPerc":0,"NonTicketedBookingsPerc":0,"OnlineBookings":0,"OfflineBookings":0,"CxlBookings":0,"OffLineHtlBookings":0,"BookingsWithHotelSegments":0,"BookingsWithCarSegments":0,"NonAirBookings":0,"TotalBookings":0,"AeroTouches":0,"AeroTouchesAuto":0,"AverageItineraryChanges":0,"AverageAccountBookingToTravelTime":0,"TotalItineraryChangesBeforeTicketing":0,"TotalItineraryChangesAfterTicketing":0,"TotalItineraryChanges":0,"CarbonTonnage":0,"CarbonEmissionValue":0,"CarbonEmissionUnitId":0,"BookingsWithNdcContent":0},"AirlineSupport":{"AirlinesStats":[{"CarrierCode":"String","Carrier":"String","TotalSegments":0}],"TotalSegments":0,"FormattedAirlineSupport":"String"},"CarSupport":{"Stats":[{"VendorCode":"String","VendorName":"String","TotalSegments":0}],"TotalSegments":0,"FormattedCarSupport":"String"},"HotelSupport":{"Stats":[{"VendorCode":"String","VendorName":"String","TotalSegments":0,"TotalNights":0}],"TotalSegments":0,"FormattedHotelSupport":"String"}}],"ResponseError":{"ErrorCode":"String","Message":"String","StatusCode":"String","VerboseMessage":"String"}}