| GET | /MirGenerationLogs |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Account | query | string | No | Comma Delimited List of Accounts |
| LogDateStart | query | string | Yes | Date in format YYYYMMDD |
| LogDateEnd | query | string | No | Date in format YYYYMMDD |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| OwningCompanyCode | query | string | No | Comma Delimited List of Owning Company Codes |
| UserName | query | string | No | UserName in form of an email address |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Offset | query | string | No | Starting Record |
| Limit | query | string | No | Number of records to return (PageSize) |
| TotalRecords | query | string | No | Total Number of Records in a Full Reponse (if no paging) |
| ResponseRecords | query | string | No | Total Number of Records in this Reponse (on this page) |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseMetadata | form | ResponseMetadata | No | |
| ResponseReport | form | TReport | No | |
| ResponseError | form | AgentivityError | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Success | form | bool | No | |
| HasCache | form | bool | No | |
| HasPaging | form | bool | No | |
| CacheMetadata | form | CacheMetadata | No | |
| PagingMetadata | form | PagingMetadata | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CachedAt | form | DateTime | No | |
| CacheExpiresAt | form | DateTime | No | |
| IsFromCache | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ErrorCode | form | string | No | |
| Message | form | string | No | |
| StatusCode | form | string | No | |
| VerboseMessage | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| AgentivityRef | form | int | No | |
| RecordLocator | form | string | No | |
| PNRCreationDate | form | DateTime | No | |
| OwningAgencyLocationID | form | string | No | |
| Account | form | string | No | |
| Success | form | bool | No | |
| ResultMessage | form | string | No | |
| EventType | form | string | No | |
| EventTypeDesc | form | string | No | |
| OwningConsultant | form | string | No | |
| SiteId | form | int? | No | |
| SiteName | form | string | No | |
| SiteQueue | form | string | No | |
| DateTimeSent | form | DateTime | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Item | form | TItem | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /MirGenerationLogs HTTP/1.1 Host: servicestack.agentivity.com Accept: application/json
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"ResponseMetadata":{"Success":false,"HasCache":false,"HasPaging":false,"CacheMetadata":{"IsFromCache":false,"CachedAt":"\/Date(-62135596800000-0000)\/","CacheExpiresAt":"\/Date(-62135596800000-0000)\/"},"PagingMetadata":{"Offset":"String","Limit":"String","TotalRecords":0,"ResponseRecords":0}},"ResponseReport":{"Item":{"AgentivityRef":0,"RecordLocator":"String","PNRCreationDate":"\/Date(-62135596800000-0000)\/","OwningAgencyLocationID":"String","Account":"String","Success":false,"ResultMessage":"String","EventType":"String","EventTypeDesc":"String","OwningConsultant":"String","SiteId":0,"SiteName":"String","SiteQueue":"String","DateTimeSent":"\/Date(-62135596800000-0000)\/"}},"ResponseError":{"ErrorCode":"String","Message":"String","StatusCode":"String","VerboseMessage":"String"}}