| GET | /SegmentsQC |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Account | query | string | No | Comma Delimited List of Accounts |
| DepartureDateStart | query | string | Yes | Date in format YYYYMMDD |
| DepartureDateEnd | query | string | No | Date in format YYYYMMDD |
| VipOnly | query | boolean | No | Return only segments that are flagged as VIP only |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| OwningCompanyCode | query | string | No | Comma Delimited List of Owning Company Codes |
| UserName | query | string | No | UserName in form of an email address |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Offset | query | string | No | Starting Record |
| Limit | query | string | No | Number of records to return (PageSize) |
| TotalRecords | query | string | No | Total Number of Records in a Full Reponse (if no paging) |
| ResponseRecords | query | string | No | Total Number of Records in this Reponse (on this page) |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseMetadata | form | ResponseMetadata | No | |
| ResponseReport | form | TReport | No | |
| ResponseError | form | AgentivityError | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Success | form | bool | No | |
| HasCache | form | bool | No | |
| HasPaging | form | bool | No | |
| CacheMetadata | form | CacheMetadata | No | |
| PagingMetadata | form | PagingMetadata | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CachedAt | form | DateTime | No | |
| CacheExpiresAt | form | DateTime | No | |
| IsFromCache | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ErrorCode | form | string | No | |
| Message | form | string | No | |
| StatusCode | form | string | No | |
| VerboseMessage | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| AgentivityRef | form | int | No | |
| RecordLocator | form | string | No | |
| OwningConsultant | form | string | No | |
| Passenger | form | string | No | |
| Account | form | string | No | |
| BoardPoint | form | string | No | |
| OffPoint | form | string | No | |
| DepartureTime | form | string | No | |
| BookingClass | form | string | No | |
| SegmentStatus | form | string | No | |
| CarrierCode | form | string | No | |
| FlightNbr | form | string | No | |
| FlightNumberFromatted | form | string | No | |
| SeatCheck | form | QcCheck | No | |
| SeatFormatted | form | string | No | |
| MealCheck | form | QcCheck | No | |
| MealFormatted | form | string | No | |
| ChauffeurDesc | form | string | No | |
| TransferDesc | form | string | No | |
| CarsFormatted | form | string | No | |
| HoteCheck | form | QcCheck | No | |
| Hotels | form | string | No | |
| ShuttleDesc | form | string | No | |
| TourDesc | form | string | No | |
| FrequentFlyerNumbers | form | string | No | |
| PnrTicketed | form | string | No | |
| TicketNumber | form | string | No | |
| Comments | form | string | No | |
| OpsComments | form | string | No | |
| IsVip | form | bool | No | |
| CorporateFFs | form | string | No | |
| VendorLocator | form | string | No |
| Missing | |
| Warning | |
| Valid | |
| Denied |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Item | form | TItem | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /SegmentsQC HTTP/1.1 Host: servicestack.agentivity.com Accept: application/json
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"ResponseMetadata":{"Success":false,"HasCache":false,"HasPaging":false,"CacheMetadata":{"IsFromCache":false,"CachedAt":"\/Date(-62135596800000-0000)\/","CacheExpiresAt":"\/Date(-62135596800000-0000)\/"},"PagingMetadata":{"Offset":"String","Limit":"String","TotalRecords":0,"ResponseRecords":0}},"ResponseReport":{"Item":{"AgentivityRef":0,"RecordLocator":"String","OwningConsultant":"String","Passenger":"String","Account":"String","BoardPoint":"String","OffPoint":"String","DepartureTime":"String","BookingClass":"String","SegmentStatus":"String","CarrierCode":"String","FlightNbr":"String","FlightNumberFromatted":"String","SeatCheck":"Missing","SeatFormatted":"String","MealCheck":"Missing","MealFormatted":"String","ChauffeurDesc":"String","TransferDesc":"String","CarsFormatted":"String","HoteCheck":"Missing","Hotels":"String","ShuttleDesc":"String","TourDesc":"String","FrequentFlyerNumbers":"String","PnrTicketed":"String","TicketNumber":"String","Comments":"String","OpsComments":"String","IsVip":false,"CorporateFFs":"String","VendorLocator":"String"}},"ResponseError":{"ErrorCode":"String","Message":"String","StatusCode":"String","VerboseMessage":"String"}}