| GET | /AgencyActivityByConsultants |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| EventDateStart | query | string | Yes | Date in format YYYYMMDD |
| EventDateEnd | query | string | No | Date in format YYYYMMDD |
| OwningConsultantID | query | string | No | Id of the owning consultant |
| OwningAgencyLocationID | query | string | No | Comma Delimited List of PCCs |
| Team | query | string | No | Team name |
| FormatStyle | query | string | No | Format style |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| OwningCompanyCode | query | string | No | Comma Delimited List of Owning Company Codes |
| UserName | query | string | No | UserName in form of an email address |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Offset | query | string | No | Starting Record |
| Limit | query | string | No | Number of records to return (PageSize) |
| TotalRecords | query | string | No | Total Number of Records in a Full Reponse (if no paging) |
| ResponseRecords | query | string | No | Total Number of Records in this Reponse (on this page) |
| Name | Value | |
|---|---|---|
| None | 0 | |
| Html | 1 | |
| Charting | 2 |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseMetadata | form | ResponseMetadata | No | |
| ResponseReport | form | TReport | No | |
| ResponseError | form | AgentivityError | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Success | form | bool | No | |
| HasCache | form | bool | No | |
| HasPaging | form | bool | No | |
| CacheMetadata | form | CacheMetadata | No | |
| PagingMetadata | form | PagingMetadata | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CachedAt | form | DateTime | No | |
| CacheExpiresAt | form | DateTime | No | |
| IsFromCache | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ErrorCode | form | string | No | |
| Message | form | string | No | |
| StatusCode | form | string | No | |
| VerboseMessage | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Items | form | List<AgencyActivityItem> | No | |
| Formatted | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| EventHour | form | int | No | |
| EventType | form | string | No | |
| TotalBookings | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Item | form | TItem | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .other suffix or ?format=other
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /AgencyActivityByConsultants HTTP/1.1 Host: servicestack.agentivity.com Accept: text/jsonl
HTTP/1.1 200 OK
Content-Type: text/jsonl
Content-Length: length
{"ResponseMetadata":{"Success":false,"HasCache":false,"HasPaging":false,"CacheMetadata":{"IsFromCache":false,"CachedAt":"\/Date(-62135596800000-0000)\/","CacheExpiresAt":"\/Date(-62135596800000-0000)\/"},"PagingMetadata":{"Offset":"String","Limit":"String","TotalRecords":0,"ResponseRecords":0}},"ResponseReport":{"Item":{"Items":[{"EventHour":0,"EventType":"String","TotalBookings":0}],"Formatted":"String"}},"ResponseError":{"ErrorCode":"String","Message":"String","StatusCode":"String","VerboseMessage":"String"}}