| GET | /CarSegmentsByDate |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| SegmentType | query | string | No | Type of segment |
| DateStart | query | string | Yes | Date in format YYYYMMDD |
| DateEnd | query | string | Yes | Date in format YYYYMMDD |
| DateSearchType | query | string | No | Date search type option, a single character (T to search by segment start dates, C to search by booking creation dates). |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| OwningCompanyCode | query | string | No | Comma Delimited List of Owning Company Codes |
| UserName | query | string | No | UserName in form of an email address |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Offset | query | string | No | Starting Record |
| Limit | query | string | No | Number of records to return (PageSize) |
| TotalRecords | query | string | No | Total Number of Records in a Full Reponse (if no paging) |
| ResponseRecords | query | string | No | Total Number of Records in this Reponse (on this page) |
| Active | |
| Passive | |
| All |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseMetadata | form | ResponseMetadata | No | |
| ResponseReport | form | TReport | No | |
| ResponseError | form | AgentivityError | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Success | form | bool | No | |
| HasCache | form | bool | No | |
| HasPaging | form | bool | No | |
| CacheMetadata | form | CacheMetadata | No | |
| PagingMetadata | form | PagingMetadata | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CachedAt | form | DateTime | No | |
| CacheExpiresAt | form | DateTime | No | |
| IsFromCache | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ErrorCode | form | string | No | |
| Message | form | string | No | |
| StatusCode | form | string | No | |
| VerboseMessage | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| AgentivityRef | form | string | No | |
| RecordLocator | form | string | No | |
| OwningAgencyLocationID | form | string | No | |
| OwningConsultant | form | string | No | |
| Account | form | string | No | |
| Passengers | form | string | No | |
| PickUpDate | form | DateTime? | No | |
| DropOffDate | form | DateTime? | No | |
| CarVendorCode | form | string | No | |
| VendorName | form | string | No | |
| SegmentStatus | form | string | No | |
| AirportCode | form | string | No | |
| ConfirmationNbr | form | string | No | |
| CurrencyCode | form | string | No | |
| RateAmount | form | string | No | |
| NbrOfCars | form | string | No | |
| CarType | form | string | No | |
| ServiceInformation | form | string | No | |
| BRInformation | form | string | No | |
| CarSegmentType | form | string | No | |
| CreatingAgencyIata | form | string | No | |
| CityCode | form | string | No | |
| Text | form | string | No | |
| Vouchers | form | string | No | |
| CarRateCode | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Item | form | TItem | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .xml suffix or ?format=xml
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /CarSegmentsByDate HTTP/1.1 Host: servicestack.agentivity.com Accept: application/xml
HTTP/1.1 200 OK
Content-Type: application/xml
Content-Length: length
<AgentivityResponse xmlns:i="http://www.w3.org/2001/XMLSchema-instance" xmlns="schemas.agentivity.com/types">
<ResponseMetadata>
<Success>false</Success>
<HasCache>false</HasCache>
<HasPaging>false</HasPaging>
<CacheMetadata>
<IsFromCache>false</IsFromCache>
<CachedAt>0001-01-01T00:00:00</CachedAt>
<CacheExpiresAt>0001-01-01T00:00:00</CacheExpiresAt>
</CacheMetadata>
<PagingMetadata>
<Limit>String</Limit>
<Offset>String</Offset>
<ResponseRecords>0</ResponseRecords>
<TotalRecords>0</TotalRecords>
</PagingMetadata>
</ResponseMetadata>
<ResponseReport>
<Item>
<AgentivityRef>String</AgentivityRef>
<RecordLocator>String</RecordLocator>
<OwningAgencyLocationID>String</OwningAgencyLocationID>
<OwningConsultant>String</OwningConsultant>
<Account>String</Account>
<Passengers>String</Passengers>
<PickUpDate>0001-01-01T00:00:00</PickUpDate>
<DropOffDate>0001-01-01T00:00:00</DropOffDate>
<CarVendorCode>String</CarVendorCode>
<VendorName>String</VendorName>
<SegmentStatus>String</SegmentStatus>
<AirportCode>String</AirportCode>
<ConfirmationNbr>String</ConfirmationNbr>
<CurrencyCode>String</CurrencyCode>
<RateAmount>String</RateAmount>
<NbrOfCars>String</NbrOfCars>
<CarType>String</CarType>
<ServiceInformation>String</ServiceInformation>
<BRInformation>String</BRInformation>
<CarSegmentType>String</CarSegmentType>
<CreatingAgencyIata>String</CreatingAgencyIata>
<CityCode>String</CityCode>
<Text>String</Text>
<Vouchers>String</Vouchers>
<CarRateCode>String</CarRateCode>
</Item>
</ResponseReport>
<ResponseError>
<ErrorCode>String</ErrorCode>
<Message>String</Message>
<StatusCode>String</StatusCode>
<VerboseMessage>String</VerboseMessage>
</ResponseError>
</AgentivityResponse>